Accommodation
Many of our rooms overlook the historic Dirleton Castle although four are garden rooms with one being suitable for wheel-chair users.
One of the rooms has its own fireplace whilst another has a bay window with seating in the bay. All are individually decorated and have a seating area, en-suite, Arran Aromatics shampoo, conditioner, shower gel, television, hair dryer, tea and coffee making facilities, mineral water, slippers and free wi-fi access.
Nine of our twelve rooms can either be made up with king-size or twin beds. Two rooms have double beds and one room has a Queen double.
Pamper yourself in style
Tired? Stressed? Imagine yourself in a quiet haven with little traffic, birds singing, excellent food and wine and terrific service.
Transport yourself to the Open Arms Hotel and let us iron out those creases! We have been offering a warm welcome since 1947.
SHORT BREAKS!
Stay two nights or more and take advantage of our DBB rates (listed below).
All DBB rates include Dinner, which is chosen from our a la carte menu.
Please see our home page for our current special offers.
SUMMER TARIFF 2024
1st April – 31st October 2024
Bed & Breakfast
Rates are quoted per room, per night inclusive of Full Scottish Breakfast. All rooms are en-suite.
Room | Double Occupancy | Single Occupancy |
---|---|---|
Small Double | £195.00 | £160.00 |
Queen Double | £215.00 | £190.00 |
Standard King Twin/Double | £230.00 | £205.00 |
Garden Room Twin/Double | £245.00 | £220.00 |
Superior Room | £255.00 | £230.00 |
SUMMER SHORT BREAKS
1st April – 31st October 2024
Stay two nights or more and enjoy our extra value short break rates with three course dinner from our a la carte menu, bed and Scottish breakfast. Rates are quoted per room, per night.
Apr & Oct | Apr & Oct | May – Sept | May – Sept | |
---|---|---|---|---|
Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | |
Small Double | £220.00 | from £170.00 | £240.00 | from £185.00 |
Queen Double | £240.00 | £200.00 | £260.00 | £220.00 |
Standard King Twin/Double Room | £255.00 | £215.00 | £275.00 | £225.00 |
Garden Room Twin/Double | £265.00 | £225.00 | £285.00 | £245.00 |
Superior Room | £275.00 | £235.00 | £295.00 | £255.00 |
Cancellation Policy
We require a non-refundable deposit of £100.00 per room to confirm all bookings. All rates quoted include VAT at the current rate.
WINTER TARIFF 2023/24
1st November 2023 – 31st March 2024
Bed & Breakfast
Rates are quoted per room per night inclusive of Full Scottish Breakfast. All rooms are en-suite.
Room | Double Occupancy | Single Occupancy |
---|---|---|
Small Double | £160.00 | £125.00 |
Standard King Twin / Double | £200.00 | £160.00 |
Garden Room Twin / Double | £210.00 | £170.00 |
Superior room | £220.00 | £190.00 |
WINTER SHORT BREAKS
1st November 2023 – 31st March 2024
Dinner, Bed & Breakfast
Stay two nights or more and enjoy our extra value short break rates with three course dinner from our a la carte menu, bed and Scottish breakfast. Rates are quoted per room, per night.
Nov ’23 and Jan’24 | Nov’23 and Jan’24 | Dec.2023 & Feb – Mar 2024 | Dec 2023 & Feb – Mar 2024 | |
---|---|---|---|---|
Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | |
Small Double | £185.00 | £145.00 | £190.00 | £155.00 |
Standard King Twin / Double | £205.00 | £160.00 | £225.00 | £170.00 |
Garden Room Twin / Double | £215.00 | £170.00 | £235.00 | £180.00 |
Superior room | £225.00 | £175.00 | £240.00 | £190.00 |
Cancellation Policy
We require a non-refundable deposit of £75.00 per room to confirm all bookings. All rates quoted include VAT at the current rate.